Calgary Minor Soccer Association (CMSA)
The Royal West competitive Youth Program in CMSA is offered from U7 to U17.
For more information on CMSA League and Program Structures, please visit: CMSA League and Program Information
Higher Level Sports Academy Information
Goalkeeper Academy
All Keepers are invited to train in our Goalkeeper Academy sessions. There is no additional cost for Goalkeeper Academy. Goalkeeper Academy is available to all players aged U10 and up.
REGISTRATION
Early Bird Registration is available until March 30, 2023
The Registration "Outdoor" is not currently available.
ROYAL WEST FOOTBALL CLUB OUTDOOR FEES | |||||
---|---|---|---|---|---|
PROGRAM | U7 / U8 | U9 / U10 | U11 / U12 | U13 to U17 | |
Age of birth (year) | 2015 - 2016 | 2013 - 2014 | 2011 - 2012 | 2006 to 2010 | |
Registration fees (MANDATORY)* | 310 | 360 | 450 | 525 | |
- Before April 1 (Early Bird) | 279 | 324 | 405 | 472.5 | |
Training fee (MANDATORY) | 260 | 380 | 600 | 640 | |
- Higher Level Sports Academy | |||||
Uniform Fee (MANDATORY)** | 40 | 40 | 40 | 40 | |
- Training Jersey & Socks (keep) - Game Jersey & Shorts (return) | |||||
Volunteer Fee (MANDATORY)*** | 100 | 100 | 100 | 100 | |
TOTAL COST SUMMARY | 710 | 880 | 1190 | 1305 | |
(Early Bird Total) | 679 | 844 | 1145 | 1252.5 | |
Due on Registration | 300 | 300 | 300 | 300 | |
Due April 15, 2023 | 137 | 193 | 297 | 335 | |
Due June 15, 2023 | 137 | 193 | 297 | 335 | |
Due August 15, 2023 | 136 | 193 | 296 | 335 | |
Training Sessions per week | 1x | 2x | 2x | 2x | |
Team Practice per week | 1x | 1x | 1x | 1x | |
Games per week | 1x | 1x | 1x | 1x | |
Total Weekly Sessions | 3x | 4x | 4x | 4x | |
NOTES: | |||||
* Registrations AFTER May 1 will be charged a late fee of $50 | |||||
** Uniforms not returned at the completion of the season will be subject to a $50 fee |